Quick Drywall Calculator
Materials Needed
The table below shows estimated materials for each panel size option. These are suggestions — you can use any single
panel size or mix sizes as needed. Quantities represent totals required; adjust selections to reflect materials you
already have.
| Size | Panels | Screws | Tape (ft) | Compounds | |
|---|---|---|---|---|---|
| Pre-mixed | Setting Type | ||||
| 4x6 | 50 | 1653 | 550 | 79.2 L | 49.5 kg |
| 4x7 | 43 | 1653 | 518 | 79.2 L | 49.5 kg |
| 4x8 | 38 | 1653 | 495 | 79.2 L | 49.5 kg |
| 4x9 | 34 | 1653 | 495 | 79.2 L | 49.5 kg |
| 4x10 | 30 | 1653 | 495 | 79.2 L | 49.5 kg |
| 4x12 | 25 | 1653 | 495 | 79.2 L | 49.5 kg |
| 4x14 | 22 | 1653 | 424 | 79.2 L | 49.5 kg |
| 4x16 | 19 | 1653 | 412 | 79.2 L | 49.5 kg |
Lock In This Estimate on the Contractor Plan — $0
Create your free account to save these numbers to your dashboard and unlock your contractor tools:
- ✓Save estimates to your dashboard
- ✓Email estimates to clients
- ✓Download branded PDFs
- ✓Track up to 5 estimates free